Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | 25 |
| P1 Middle General | 29 |
| P1 Lower General | 35 |
| P2 North General | 215 |
| P2 South General | 179 |
| P3 General | 614 |
| P4 General | NEAR FULL |
| P5 Upper General | FULL |
| P5 Lower General | NEAR FULL |
| P6 Upper 2-Hour | 28 |
| P6 Lower 2-Hour | NEAR FULL |
| P8 General | NEAR FULL |
| P9 General | 154 |
| P11 General | 9 |
| P12 General | 45 |
| P13 2-Hour | 55 |
| P14 General | 113 |
| P15 General | 50 |
| P16 General | 239 |
| P18 General | FULL |
| P22 General | 416 |
| P2 North Accessible | 4 |
| P5 Upper Accessible | 10 |
| P5 Lower Accessible | 1 |
| P6 Upper Accessible | 1 |
| P8 Accessible | 4 |
| P9 Accessible | 1 |
| P10 Accessible | 3 |
| P12 Accessible | 3 |
| P15 Accessible | 5 |
| Registry Accessible | 2 |
| P1 Upper Blue | 10 |
| P2 North Blue | 10 |
| P5 Lower Blue | 2 |
| P6 Lower Blue | FULL |
| P8 Blue | 2 |
| P9 Blue | 2 |
| Engineering Blue | 4 |
| P2 South EV | 1 |
| P3 EV | 3 |
| P6 Upper EV | FULL |
| P6 Lower EV | FULL |
| P9 EV | 2 |
| P9 EV Fleet | 5 |
| P14 EV Bays | 4 |
| P5 Loading | 2 |
Data last updated: 1:11:03 PM
