Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | 263 |
| P1 Middle General | 231 |
| P1 Lower General | 205 |
| P2 North General | 374 |
| P2 South General | 215 |
| P3 General | 636 |
| P4 General | 121 |
| P5 Upper General | 94 |
| P5 Lower General | 83 |
| P6 Upper 2-Hour | 41 |
| P6 Lower 2-Hour | 32 |
| P8 General | 61 |
| P9 General | 329 |
| P11 General | 34 |
| P12 General | 389 |
| P13 2-Hour | 94 |
| P14 General | 346 |
| P15 General | 176 |
| P16 General | 347 |
| P18 General | 36 |
| P22 General | 431 |
| P2 North Accessible | 5 |
| P5 Upper Accessible | 10 |
| P5 Lower Accessible | 3 |
| P6 Upper Accessible | 4 |
| P8 Accessible | 4 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 5 |
| P15 Accessible | 5 |
| Registry Accessible | 4 |
| P1 Upper Blue | 10 |
| P2 North Blue | 10 |
| P5 Lower Blue | 10 |
| P6 Lower Blue | 12 |
| P8 Blue | 3 |
| P9 Blue | 2 |
| Engineering Blue | 2 |
| P2 South EV | 5 |
| P3 EV | 10 |
| P6 Upper EV | 1 |
| P6 Lower EV | FULL |
| P9 EV | 3 |
| P9 EV Fleet | 8 |
| P14 EV Bays | 3 |
| P5 Loading | 2 |
Data last updated: 7:33:47 AM
