Do not use a hand-held mobile phone while your vehicle is moving or is stationary in traffic, including when you are stopped at traffic lights. Penalties may apply.
![]() |
Bay Availability |
---|---|
P1 Upper | 231 |
P1 Middle | 233 |
P1 Lower | 206 |
P2 North East | 389 |
P2 South West | 169 |
P3 | 652 |
P4 | 95 |
P5 Upper | 93 |
P5 Lower | 75 |
P6 Upper | 54 |
P6 Lower Public | 27 |
P7 | CLOSED CLOSED |
P8 | 59 |
P9 | 340 |
P11 | 12 |
P12 | OPEN |
P13 | 94 |
P14 | 331 |
P15 General Bays | 190 |
P15 Disabled | 5 |
P16 | 340 |
P18 | 20 |
P22 | 365 |
Business Blue Bays in P1 Upper | 9 |
Business Blue Bays in P2 North East | 10 |
Business Blue Bays in P4 | 14 |
Business Blue Bays in P5 | 0 |
Business Blue Bays in P6 | 10 |
Business Blue Bays in P7 | 7 |
Business Blue Bays in P8 | 4 |
Business Blue Bays in P9 | 2 |
Business Blue Bays in P12 | 2 |
Business Blue Bays in P14 | 8 |
Business Blue Bays in P15 | 2 |
Business Blue Bays in P18 | 6 |
Data last updated: 7:51:21 AM