Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | 252 |
| P1 Middle General | 204 |
| P1 Lower General | 185 |
| P2 North General | 374 |
| P2 South General | 215 |
| P3 General | 635 |
| P4 General | 123 |
| P5 Upper General | 93 |
| P5 Lower General | 68 |
| P6 Upper 2 Hour | 41 |
| P6 Lower 2 Hour | 23 |
| P8 General | 59 |
| P9 General | 325 |
| P11 General | 34 |
| P12 General | 391 |
| P13 2-Hour | 74 |
| P14 General | 290 |
| P15 General | 173 |
| P16 General | 347 |
| P18 General | 35 |
| P22 General | 431 |
| P2 North Accessible | 5 |
| P5 Upper Accessible | 12 |
| P5 Lower Accessible | 3 |
| P6 Upper Accessible | 3 |
| P8 Accessible | 4 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 5 |
| P15 Accessible | 5 |
| Registry Accessible | 6 |
| P1 Upper Blue | 10 |
| P2 North Blue | 3 |
| P5 Lower Blue | 10 |
| P6 Lower Blue | 12 |
| P8 Blue | 3 |
| P9 Blue | 2 |
| Engineering Blue | 4 |
| P2 South EV | 6 |
| P3 EV | 7 |
| P6 Upper EV | 2 |
| P6 Lower EV | 2 |
| P9 EV | 3 |
| P9 EV Fleet | 4 |
| P14 EV Bays | 1 |
| P5 Loading | 2 |
Data last updated: 8:35:29 PM
