Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | |
| P1 Middle General | 74 |
| P1 Lower General | 70 |
| P2 North General | 136 |
| P2 South General | 151 |
| P3 General | 574 |
| P4 General | 18 |
| P5 Upper General | 13 |
| P5 Lower General | NEAR FULL |
| P6 Upper 2-Hour | 24 |
| P6 Lower 2-Hour | 11 |
| P8 General | 14 |
| P9 General | 97 |
| P11 General | 16 |
| P12 General | 120 |
| P13 2-Hour | 32 |
| P14 General | 150 |
| P15 General | 53 |
| P16 General | 347 |
| P18 General | NEAR FULL |
| P22 General | 425 |
| P2 North Accessible | 4 |
| P5 Upper Accessible | 6 |
| P5 Lower Accessible | 2 |
| P6 Upper Accessible | 2 |
| P8 Accessible | 3 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 3 |
| P15 Accessible | 5 |
| Registry Accessible | 4 |
| P1 Upper Blue | 9 |
| P2 North Blue | 8 |
| P5 Lower Blue | 7 |
| P6 Lower Blue | FULL |
| P8 Blue | 2 |
| P9 Blue | 2 |
| Engineering Blue | 4 |
| P2 South EV | 4 |
| P3 EV | 5 |
| P6 Upper EV | FULL |
| P6 Lower EV | FULL |
| P9 EV | 5 |
| P9 EV Fleet | 5 |
| P14 EV Bays | 1 |
| P5 Loading | 1 |
Data last updated: 3:20:48 PM
