Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | 84 |
| P1 Middle General | 103 |
| P1 Lower General | 93 |
| P2 North General | 196 |
| P2 South General | 65 |
| P3 General | 568 |
| P4 General | 124 |
| P5 Upper General | 28 |
| P5 Lower General | 31 |
| P6 Upper 2 Hour | 10 |
| P6 Lower 2 Hour | 16 |
| P8 General | 38 |
| P9 General | 218 |
| P11 General | 21 |
| P12 General | 185 |
| P13 2-Hour | 61 |
| P14 General | 197 |
| P15 General | 61 |
| P16 General | 200 |
| P18 General | 9 |
| P22 General | 429 |
| P2 North Accessible | 2 |
| P5 Upper Accessible | 9 |
| P5 Lower Accessible | 2 |
| P6 Upper Accessible | 0 |
| P8 Accessible | 3 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 4 |
| P15 Accessible | 5 |
| Registry Accessible | 3 |
| P1 Upper Blue | 10 |
| P2 North Blue | 10 |
| P5 Lower Blue | 7 |
| P6 Lower Blue | 3 |
| P8 Blue | 3 |
| P9 Blue | 2 |
| Engineering Blue | 2 |
| P2 South EV | 2 |
| P3 EV | 6 |
| P6 Upper EV | FULL |
| P6 Lower EV | FULL |
| P9 EV | 3 |
| P9 EV Fleet | 3 |
| P14 EV Bays | 4 |
| P5 Loading | 2 |
Data last updated: 4:19:07 PM
