Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | 250 |
| P1 Middle General | 222 |
| P1 Lower General | 204 |
| P2 North General | 348 |
| P2 South General | 105 |
| P3 General | 636 |
| P4 General | 117 |
| P5 Upper General | 92 |
| P5 Lower General | 56 |
| P6 Upper 2-Hour | 15 |
| P6 Lower 2-Hour | 18 |
| P8 General | 61 |
| P9 General | 306 |
| P11 General | 34 |
| P12 General | 358 |
| P13 2-Hour | 44 |
| P14 General | 347 |
| P15 General | 175 |
| P16 General | 341 |
| P18 General | 34 |
| P22 General | 424 |
| P2 North Accessible | 5 |
| P5 Upper Accessible | 12 |
| P5 Lower Accessible | 4 |
| P6 Upper Accessible | 4 |
| P8 Accessible | 4 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 6 |
| P15 Accessible | 5 |
| Registry Accessible | 6 |
| P1 Upper Blue | 10 |
| P2 North Blue | 9 |
| P5 Lower Blue | 10 |
| P6 Lower Blue | 14 |
| P8 Blue | 3 |
| P9 Blue | 3 |
| Engineering Blue | 3 |
| P2 South EV | 6 |
| P3 EV | 8 |
| P6 Upper EV | 1 |
| P6 Lower EV | 1 |
| P9 EV | 3 |
| P9 EV Fleet | 1 |
| P14 EV Bays | 4 |
| P5 Loading | 2 |
Data last updated: 8:03:01 PM
