Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | NEAR FULL |
| P1 Middle General | NEAR FULL |
| P1 Lower General | FULL |
| P2 North General | 42 |
| P2 South General | 98 |
| P3 General | 564 |
| P4 General | FULL |
| P5 Upper General | FULL |
| P5 Lower General | NEAR FULL |
| P6 Upper 2 Hour | 9 |
| P6 Lower 2 Hour | 5 |
| P8 General | 10 |
| P9 General | 75 |
| P11 General | 10 |
| P12 General | 79 |
| P13 2-Hour | 24 |
| P14 General | 62 |
| P15 General | 37 |
| P16 General | 169 |
| P18 General | FULL |
| P22 General | 427 |
| P2 North Accessible | 5 |
| P5 Upper Accessible | 8 |
| P5 Lower Accessible | 1 |
| P6 Upper Accessible | 0 |
| P8 Accessible | 4 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 3 |
| P15 Accessible | 5 |
| Registry Accessible | 4 |
| P1 Upper Blue | 10 |
| P2 North Blue | 3 |
| P5 Lower Blue | 3 |
| P6 Lower Blue | 5 |
| P8 Blue | 3 |
| P9 Blue | 2 |
| Engineering Blue | 4 |
| P2 South EV | 3 |
| P3 EV | 4 |
| P6 Upper EV | FULL |
| P6 Lower EV | FULL |
| P9 EV | 1 |
| P9 EV Fleet | 5 |
| P14 EV Bays | 4 |
| P5 Loading | 2 |
Data last updated: 12:57:40 PM
