Using a mobile phone in your hands is illegal (penalties may apply) and unsafe if you are driving, this includes when you are stopped at traffic lights
![]() |
Bay Availability |
|---|---|
| P1 Upper General | 257 |
| P1 Middle General | 223 |
| P1 Lower General | 201 |
| P2 North General | 372 |
| P2 South General | 210 |
| P3 General | 628 |
| P4 General | 119 |
| P5 Upper General | 94 |
| P5 Lower General | 56 |
| P6 Upper 2 Hour | 38 |
| P6 Lower 2 Hour | 9 |
| P8 General | 58 |
| P9 General | 319 |
| P11 General | 34 |
| P12 General | 356 |
| P13 2-Hour | 84 |
| P14 General | 334 |
| P15 General | 171 |
| P16 General | 343 |
| P18 General | 36 |
| P22 General | 431 |
| P2 North Accessible | 4 |
| P5 Upper Accessible | 12 |
| P5 Lower Accessible | 1 |
| P6 Upper Accessible | 4 |
| P8 Accessible | 4 |
| P9 Accessible | 1 |
| P10 Accessible | 4 |
| P12 Accessible | 4 |
| P15 Accessible | 5 |
| Registry Accessible | 5 |
| P1 Upper Blue | 10 |
| P2 North Blue | 3 |
| P5 Lower Blue | 10 |
| P6 Lower Blue | 14 |
| P8 Blue | 3 |
| P9 Blue | 2 |
| Engineering Blue | 3 |
| P2 South EV | 4 |
| P3 EV | 8 |
| P6 Upper EV | FULL |
| P6 Lower EV | 1 |
| P9 EV | 2 |
| P9 EV Fleet | 5 |
| P14 EV Bays | 4 |
| P5 Loading | 2 |
Data last updated: 3:33:54 PM
